| Nominal voltage | 2,3 V | 
| Nominal capacity | 155 Ah | 
| Dimensions (without terminals) | 71 x 130 x 205 mm | 
| Terminal | M8, Länge 18 mm | 
| Weight | 4150 g | 
| Ambient temperature range Operation | -40 bis + 55 °C | 
| Ambient temperature range Storage | -20 bis + 45 °C | 
| Maximum temperature of the cell | 55 °C | 
| Cycles of life with 25°C / 1C / 1C / 100%DoD /80 % EOL | >16000 | 
| Internal resistance with SOC 50%, AC Test mit 1kHz | <0,5 mΩ | 
| End-of-charge voltage | 2,9 V | 
| Final discharge voltage | 1,5 V | 
| Maximum charging current | 465 A | 
| Maximum discharge current | 465 A | 
| Maximum discharge pulse (10s) | 500 A | 
| Capacity at -20°C | >70% | 
This Product was added to our catalogue on 16/05/2025.