Input | |
---|---|
Input Voltage | 4,5 - 32 V DC |
Turn On Voltage | > 4,2 V |
Turn Off Voltage | |
Typ. Input Current @ 4 V | --- |
Typ. Input Current@ 5 V | 27,3 mA |
Typ. Input Current@ 12 V | 39,9 mA |
Typ. Input Current@ 24 V | 43,3 mA |
Typ. Input Current@ 32 V | 44,9 mA |
Output | |
Load Voltage | 7 - 48 V (60V Maximale Sperrspannung) |
Load Current | 0.0025 - 100A |
Load Current Peak (<10ms) | 470 A |
Turn On Time | < 100µs |
Turn Off Time | < 330µs |
Leakage Current | < 0,1 mA |
On Resistance | < 3,5mOhm |
Allgemein | |
Operating Temperature | -30 bis +80 °C |
Storage Temperature | -40 bis +125 °C |
Wight | 340g |
Isolation | >2500Vrms |
Current sensor for detecting currents to 200A
Current sensor for detecting currents to 50A
Electric power relay, maximum continuous current 40 A, max. Switching voltage 100 V.
This Product was added to our catalogue on 25/10/2012.