Capacity | 130 Ah |
Max. charge voltage | 4,0 V |
Max. discharge voltage | 2,8 V |
Max. charge current | 390 A |
Max. discharge current | 390 A |
Standard charge current | 65 A |
Standart discharge current | 65 A |
Cycle Life (80 % DOD) | > 5000 |
Cycle Life (70 % DOD) | > 7000 |
weight | 5,2 kg |
self-discharge | < 1% / month |
Dimension | 360x 55 x 177 mm |
Datasheet, English
Ribbon cable :
- user length - 6 pin - FEMALE IDC CONNECTEUR on both sides
Mounting set for LiPro1-3 with threaded rod for cells with M12 threaded inserts. Complete set for positive and negative poles. It only needs one set per cell are ordered!
Cell connectors for WB LYP130AHA
Ribbon cable :
- 140mm length - 6 pin - FEMALE IDC CONNECTEUR on both sides
This Product was added to our catalogue on 13/08/2018.