Heater plates for installation between the cells.
Size specifically for ECS LiMax-LFP160 and similar cells.
LFP cells should not be charged at low temperatures. Below 0°C, charging should not occur at all. Below 10°C, the charging current must already be reduced. To protect the cells, they must be warmed up before the actual charging process.
Our heater plates each have a sensor that turns the heater on when the temperature is below 12.5°C and turns it off when the temperature exceeds 14.5°C.
Through the individual monitoring of each heater plate, uniform and rapid heating is ensured.
Normal Heating
For a system with, e.g., 4 cells, at least 2 plates are needed.
For a system with, e.g., 8 cells, at least 4 plates are needed.
Power:
Parameter | 1 Plate | 2 Plates | 4 Plates (for 8 cells) | 8 Plates (for 16 cells) |
Power at 12 V (24 V / 48 V) | 20 W | 40 W | 80 W | 160 W |
Power at 14.4 V (28.8 V / 57.6 V) | 30 W | 60 W | 120 W | 240 W |
Parameter | 1 Plate | 5 Plates | 9 Plates (for 8 cells) | 17 Plates (for 16 cells) |
Power at 12 V (24 V / 48 V) | 20 W | 100 W | 180 W | 340 W |
Power at 14.4 V (28.8 V / 57.6 V) | 30 W | 150 W | 270 W | 510 W |
Switch-on Temperature | < 12.5 °C |
Switch-off Temperature | > 14.5 °C |
Dimensions (H x L x W) | 176 x 174 x 1.6mm |
For cells with dimensions (H x L) | 165 x 174 mm |
This Product was added to our catalogue on 16/09/2021.