nominal voltage | 3,2 V |
Capacity minimum | 160 Ah (at 0,5 C and 25 °C) |
Capacity typical | 161 Ah (at 0,5 C and 25 °C) |
Wh efficiency | 93,5 % (at 0,5 C and 25 °C) |
Ah efficiency | 99,2 % (at 0,5 C and 25 °C) |
case | Aluminum, pole reinforcement: hard PVC, flame retardant |
Maximum charging current | 160 A (10 °C bis 55 °C) 80 A ( 0 °C bis 9 °C) |
Recommended charging current | 80 A (10 °C bis 55 °C) 40 A ( 0 °C bis 9 °C) |
Maximum discharge current | < 160 A |
Recommended discharge current | < 80 A |
Working temperature range | 0 °C bis 55 °C (Ladung) -20 °C bis 55 °C (Entladung) |
Best storage temperature | 20 °C +/- 5 °C |
Cycle Life | > 5000 at DoD: 100 % / 25 °C, charge / discharge < 0,25 C / 0,5 C |
This Product was added to our catalogue on 04/10/2021.