| Rated voltage | 600 V |
| Rated current | 20 A |
| Conductor cross section flexible (ferrule without plastic sleeve) | 0,14 to 2,5 mm² |
| Conductor cross section flexible (ferrule with plastic sleeve) | 0,14 to 2,5 mm² |
| 2 flexible conductors with a TWIN ferrule | 0,5 mm² |
| Strip length | 10 – 12 mm |
| Conductor cross section solid | 0,14 to 4 mm² |
| Conductor cross section flexible | 0,14 to 2,5 mm² |
| Conductor cross section solid AWG | 26 to 12 |
| Rated voltage (III / 3) | 800 V |
| Rated current (III / 3) | 24 A |
| Rated surge voltage | 8 kV |
| Height | 29,3 mm |
| NS 35/7,5 Height | 36,8 mm |
| End plate width | 1,5 mm |
| NS 35/15 Height | 44,3 mm |
| Length | 48,6 mm |
| Width | 5,2 mm |
| Top marker | ZB5 / ZS5 |
| Side marker | ZSF5 |
| Marker support | DTH5-25x5 / DTH5-25x12 |
| End clamp | E-WS N / E-PC-1100A |
| Terminal strip marker support | KLM3-20x8 / KLM3-44x8 / DBE-1 / DBE-2 |
| DIN rail | NS35/7.5-1000-00A(H) |
| Slotted screwdriver size (Blade thickness x Width) mm | 0,6x3,5 |
| Bridge | DFBXX-5.2 |
| End cover | D-DS2.5 |
This Product was added to our catalogue on 24/06/2026.