Electric power relay, maximum continuous current 40 A, max. Switching voltage 100 V DC.
Check picture to see if a headsink is required.
| Input | |
|---|---|
| Input Voltage | 4 - 32 V DC |
| Turn On Voltage | > 4 V |
| Turn Off Voltage | < 1 V |
| Typ. Input current @ 4 V | 8,3 mA |
| Typ. Input current @ 5 V | 12,6 mA |
| Typ. Input current @ 12 V | 13,8 mA |
| Typ. Input current @ 24 V | 14,3 mA |
| Typ. Input current @ 32 V | 14,7 mA |
| Output | |
| Load Voltage | 0 - 100 V |
| Load Current | 0.001 - 40A |
| Load Current Peak (<10ms) | 120 A |
| Turn On Time | < 100µs |
| Turn Off Time | < 1ms |
| Leakage Current | < 0,1 mA |
| On Resitance | < 13mOhm |
| Others | |
| Operating Temperature | -30 bis +80°C |
| Storage Temperature | -30 bis +100°C |
| Wight | 95g |
| Isolation | >2500Vrms |
LiPro1-1 V2
3. Generation
This LiPro1-1 Module protects your Lithium (LiFeYPO4, LiFePO4) Batterie Cells.
It protects every cell against deep discharge and overcharge furthermore it has a build in balancer circuit
Electric power relay, max. switching current 100 A, Switching voltage 100 V DC, 2-32 V control voltage, low current consumption.
Cell connectors for WB LYP160AHA-B (WIDE)
greenView vereint fünf Funktionen in einem einzigen Gerät:
This Product was added to our catalogue on 25/10/2012.