Electric power relay.
You may need a heatsink, please check picture with the derating diagrams.
 
| Input | |
|---|---|
| Input Voltage | 4 - 32 V DC | 
| Turn On Voltage | > 4 V | 
| Turn Off Voltage | < 1 V | 
| Typ. Input current @ 4 V | 8,3 mA | 
| Typ. Input current @ 5 V | 12,6 mA | 
| Typ. Input current @ 12 V | 13,8 mA | 
| Typ. Input current @ 24 V | 14,3 mA | 
| Typ. Input current @ 32 V | 14,7 mA | 
| Output | |
| Load Voltage | 0 - 100 V | 
| Load Current | 0.001 - 100A | 
| Load Current Peak (<10ms) | 250 A | 
| Turn On Time | < 100µs | 
| Turn Off Time | < 1ms | 
| Leakage Current | < 0,1 mA | 
| On Resitance | < 6,5mOhm | 
| Others | |
| Operating Temperature | -30 bis +80°C | 
| Storage Temperature | -30 bis +100°C | 
| Wight | 95g | 
| Isolation | >2500Vrms | 
greenView vereint fünf Funktionen in einem einzigen Gerät:
M14 Adapter screw Lisunenergy© for BMS Systems.
Current sensor for detecting currents to 400A
Current sensor for detecting currents to 100A
This Product was added to our catalogue on 11/03/2014.