Number of string inputs (pcs): | 2 |
Display: | w/o display |
Arc Fault Circuit Interrupter: | yes |
Interface 1: | RS485 |
AC nominal power (kVA): | 8,00 |
Interface 2: | |
Max. AC power (kVA): | 8,80 |
Topology: | transformerless |
Max. generator power DC (kWp): | 12,00 |
Step-Up converter: | yes |
Max. input voltage DC (V): | 1.100,00 |
Maximum voltage input Mpp (V): | 980 |
Feed-in phases: | 3 |
Max. input current (A): | 27,00 |
European efficiency (%): | 98,00 |
Max. efficiency (%): | 98,60 |
Degree of protection (IP): | IP65 |
Number of Mpp-Trackers: | 2 |
Minimum voltage input Mpp (V): | 140 |
- Lightest and most compact hybrid device
- Very high European efficiency
- AI-based protection against arcing
- Localization of arc faults for faster rectification
- No wearing parts, contactless inverter (no display, installation via app)
- Prepared for additional battery charging via AC energy sources
- Prepared for backup (with additional backup box)
- Remote maintenance possible and automatic update
This Product was added to our catalogue on 24/02/2023.