Technical data: |
|
|
|
| BTS125 | BTS250 | BTS500 |
Max. Charge Current | 125 A | 250 A | 250 A |
Max. Disscharge Current | 125 A | 250 A | 500 A |
Charge Voltage | 0V-10 / 0-30 V | 0-10 V / 0-30 V | 0-10 V/ 0-30 V |
Tolerance voltage measurement | 0-10 V: 0,05% FS | 0-10 V: 0,05% FS | 0-10 V: 0,05% FS |
Tolerance | 0,5% | 0,5% | 0,5% |
Current Ripple | < 45mA (rms) | < 45 mA (rms) | < 45 mA (rms) |
Voltage Ripple | < 6mV (rms) | < 6mV (rms) | < 6mV (rms) |
Grid Voltage | Y 3x230/400 V | Y 3x230/400 V | Y 3x230/400 V |
Cooling | Controlled fans | Controlled fans | Controlled fans |
Weight | 100 kg | 150 kg | 300 kg |
Dimensions (mm) | 1160 x 800 x 800 | 1160 x 800 x 800 | 1160 x 1600 x 800 |
Power Plug | CEE 16 | CEE 16 | CEE 16 |
This Product was added to our catalogue on 16/11/2020.