Fuse type | melting, Ceramic |
Fuse characteristics | gG |
Application | Industrial, boat, caravan |
Switch-off capability at 220V DC | 25 kA |
Switch-off capability at 550V AC | 120kA |
Rated voltage | 220V DC, 500V AC |
Fuse size | NH000 |
Features | Kontrollanzeige |
Power consumption | 3.1 W (32 A) 4 W (40 A) 4 W (50 A) 4,5 W (63 A) 5,4 W (80 A) |
Cell connectors for WB-LYP200AHA-B (WIDE), 260AHA, 300AHA
This Product was added to our catalogue on 30/04/2019.