BMS stands for battery management system. A BMS monitors its battery cells for overvoltage and undervoltage. So you can be sure your battery cells are not getting damaged.
Property | Lipro1-1 V2 LiFeYPO4 | LiPro1-1 V3 | LiPro1-2 V3 | LiPro1-1 V3 RS485 | LiPro1-2 V3 RS485 | LiPro1-6 V2 |
Cell Type | LiFeYPO4 | LiFePO4 LiFeYPO4 | LiFePO4 LiFeYPO4 | All (adjustable) | All (adjustable) | All (adjustable) |
Max. Balancing Current | 1 A | 1 A | 2 A | 1 A | 2 A | 4-8 A (depending on voltages), |
Power Consumption [W] | < 0,02 | < 0,02 | < 0,02 | < 0,02 | < 0,02 | < 0,1 |
Temperature Monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Overcharge Protection (OVP Signal) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Discharge Protection (LVP Signal) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Board Coated | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Data Readable (Voltage, Temp.) and Display on Mobile/PC | ![]() | ![]() | ![]() | |||
Switching Thresholds Programmable | ![]() | ![]() | ![]() | |||
Intelligent Charge Balancing*1 | ![]() | ![]() | ![]() | |||
Active Charge Transfer and Increase of Effective Capacity*2 | ![]() |
*1) In connection with the greenController or greenView. With intelligent charge balancing, the balancing voltage is dynamically adjusted, allowing the balancing to start earlier. This reduces the likelihood that the charging process will need to be interrupted for balancing.
*2) Through active charge transfer, weaker cells are supported. The capacity of the entire block is no longer determined by the weakest cell.